Sky Perfect subscribers down 25k in 1Q10

Friday, April 2nd, 2010
SKY Perfect logo

SKY Perfect JSAT Corporation [Tokyo:9412] (Head Office: Minato-ku, Tokyo; President & Chief Executive Officer: Masanori Akiyama; “SKY Perfect JSAT”) announced the number of subscribers as of the end of March 2010.

SKY Perfect JSAT owns and manages the “SKY PerfecTV!” multi-channel pay TV broadcast service. The “SKY PerfecTV!” multi-channel pay TV broadcast service consists of the “SKY PerfecTV!” service (124/128 degree east longitude CS digital broadcast), the “SKY PerfecTV! e2” service (CS digital broadcast via the communications satellite at the same 110 degree east longitude as broadcast satellite (BS)), the “SKY PerfecTV! HIKARI” multi-channel service delivered via fiber optic network, and content delivered via Internet Protocol or to mobile devices.

Subscribers:

                     SKY PerfecTV!                                 Other Wired
                ------------------  SKY PerfecTV!  SKY PerfecTV!  Broadcasting
                  Overall       HD             e2         HIKARI      Services      TOTAL
                ---------  -------  -------------  -------------  ------------  ---------
March, 2009     2,736,877        -        830,280         98,862        41,733  3,707,752
April,2009      2,713,034   27,265        872,183        103,972        41,636  3,730,825
May,2009        2,684,217   31,172        898,335        105,720        41,685  3,729,957
June,2009       2,659,830   33,936        921,795        107,899        41,699  3,731,223
July,2009       2,635,349   37,392        948,835        108,691        41,722  3,734,597
August,2009     2,612,881   41,176        976,604        109,300        41,741  3,740,526
September,2009  2,590,106   47,242      1,001,977        109,361        41,826  3,743,270
October,2009    2,567,218   59,303      1,008,564        109,768        41,802  3,727,352
November,2009   2,544,951   69,639      1,016,870        108,845        41,780  3,712,446
December,2009   2,524,396   83,898      1,038,179        108,197        41,784  3,712,556
January,2010    2,499,914   95,355      1,060,165        106,730        41,611  3,708,420
February,2010   2,478,279  109,058      1,080,166        106,305             -  3,664,750
March,2010      2,455,766  148,843      1,125,806        106,127             -  3,687,699

More: Number of Subscribers as of the end of March 2010