Spain ends 2011 with 4.6 million pay TV subscribers

Wednesday, March 28th, 2012
Comisión del Mercado de las Telecomunicaciones logo

Spain’s Telecommunications Market Commission (Comisión del Mercado de las Telecomunicaciones – CMT) has published telecommunications statistics for the country for the fourth quarter of 2011. Total pay TV subscribers were 4.6 million at the end of the final quarter, down from a peak of over 5 million at the beginning of the year.

Broadcast pay TV continued to grow through the year mainly due to an increase in IPTV subscribers, but there was a dramatic loss in mobile TV customers at Movistar.

Pay TV subscribers by transmission technology:

                  4Q10       1Q11       2Q11       3Q11       4Q11
             ---------  ---------  ---------  ---------  ---------
  Satellite  1,772,856  1,785,905  1,767,275  1,774,315  1,756,185
  Cable      1,321,450  1,376,364  1,379,458  1,368,829  1,353,074
  IPTV         854,466    866,360    864,130    883,732    913,148
  DTT          347,662    366,812    349,719    373,828    383,403
             ---------  ---------  ---------  ---------  ---------
Broadcast    4,296,434  4,395,441  4,360,582  4,400,704  4,405,810
Mobile TV      498,530    638,340    244,900    280,488    208,005
             ---------  ---------  ---------  ---------  ---------
Total        4,794,964  5,033,781  4,605,482  4,681,192  4,613,815

Broadcast pay TV subscribers by operator:

                            4Q10       1Q11       2Q11       3Q11       4Q11
                       ---------  ---------  ---------  ---------  ---------
Sogecable              1,773,806  1,787,149  1,768,488  1,775,483  1,756,185
Grupo Corporativo ONO    960,198    965,686    959,177    947,195    931,503
Telefónica de España     784,175    783,516    781,664    801,329    829,864
Gol Televisión           346,712    365,568    348,506    372,660    383,403
Telecable                139,117    144,671    153,199    156,753    158,284
Euskaltel                129,733    138,921    139,085    138,391    138,351
Grupo R                   92,402     97,195     97,995     96,485     94,927
Orange                    70,291     69,154     67,548     67,028     68,013
 Others                        -     43,581     44,920     45,380     45,280
                       ---------  ---------  ---------  ---------  ---------
Total                  4,296,434  4,395,441  4,360,582  4,400,704  4,405,810
                            2007       2008       2009       2010       2011
                       ---------  ---------  ---------  ---------  ---------
Sogecable              2,065,000  2,034,865  1,845,805  1,773,806  1,756,185
Grupo Corporativo ONO    964,826  1,039,012    975,005    960,198    931,503
Telefónica de España     504,888    612,494    702,990    784,175    829,864
Gol Televisión                 0          0    153,151    346,712    383,403
Telecable                 40,414     48,633     83,230    129,733    158,284
Euskaltel                110,304    121,332    133,665    139,117    138,351
Grupo R                   63,831     69,830     88,106     92,402     94,927
Orange                    53,758     87,387     83,895     70,291     68,013
 Others                    6,360      8,286     11,757          0     45,280
                       ---------  ---------  ---------  ---------  ---------
Total                  3,809,381  4,021,839  4,077,604  4,296,434  4,405,810

Mobile TV subscribers and market share by operator:

                  4Q11  Share (%)
             ---------  ---------
Movistar       120,456      57.9%
Vodafone        71,612      34.4%
Orange          15,937       7.7%
             ---------  ---------
Total          208,005     100.0%