Brazil adds 1.8 million pay TV subscribers in 2013

Friday, February 7th, 2014
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended December 2013 at 18.02 million, with more than 1.8 million new subscribers being added over the preceding 12 months – an annual growth rate of 11.3%. Satellite accounted for 1.3 million of the net additions.

In the fourth quarter, 424 thousand new subscribers were added, with satellite adding 290 thousand. In the equivalent quarter of 2012, Brazil added 790 thousand subscribers to its total.

Pay TV subscribers by technology:

                          2012                                            2013      Change      Change  
        ----------------------  ----------------------------------------------     4Q 2013     4Q 2013
                3Q          4Q          1Q          2Q          3Q          4Q  v, 3Q 2013  v, 4Q 2012
        ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------
MMDS       163,895     142,113     101,289      33,758      15,907      19,747       3,840    -122,366
Cable    6,074,535   6,199,159   6,337,134   6,438,784   6,549,439   6,868,694     130,164     669,535
DTH      9,157,412   9,844,090  10,367,271  10,501,430  10,837,878  11,127,861     289,983   1,283,771
Others       3,593       3,595       3,580          66       3,541       3,375        -166        -220
        ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------
Total   15,399,435  16,188,957  16,974,038  16,960,993  17,406,765  18,019,677     423,821   1,830,720

Pay TV subscribers by operator (end-December 2013):

Company        Subscribers    Share
-------------  -----------  -------
Net/Embratel     9,660,973   53.61%
Sky/DIRECTV      5,371,385   29.81%
Oi                 828,843    4.60%
GVT                677,544    3.76%
Telefônica         593,848    3.30%
Viacabo            157,395    0.87%
Algar              133,893    0.74%
NossaTV            103,543    0.57%
TV Cidade           60,847    0.34%
Jangadeiro          54,713    0.30%
Cabo Serviços       49,338    0.27%
Others             327,355    1.82%
-------------  -----------  -------
TOTAL           18,019,677  100.00%