Brazil adds 388,000 pay TV subscribers in 1Q 2014

Thursday, April 24th, 2014
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended March 2014 at 18.41 million, with 388 thousand new subscribers being added in the quarter and 1.6 million over the preceding 12 months.

In the quarter, satellite made the most progress, adding 279 thousand subscribers.

Pay TV subscribers by technology

                                                  2013        2014             Change               Change  
        ----------------------------------------------  ----------            1Q 2014              1Q 2014
                1Q          2Q          3Q          4Q          1Q         v, 4Q 2013           v, 1Q 2013
        ----------  ----------  ----------  ----------  ----------  -----------------  -------------------
DTH     10,367,271  10,501,430  10,837,878  11,127,861  11,406,577  278,716   (2.50%)  1,039,306  (10.02%)                                      
Cable    6,337,134   6,438,784   6,738,530   6,868,694   6,981,876  113,182   (1.65%)    644,742  (10.17%)                                      
MMDS       101,289      33,758      15,907      19,747      15,298   -4,449 (-22.53%)    -85,991 (-84.90%)                                      
Others       3,580          66       3,541       3,375       3,679      304   (9.01%)         99   (2.77%)                                      
        ----------  ----------  ----------  ----------  ----------  -----------------  -------------------
Total   16,809,274  16,974,038  17,595,856  18,019,677  18,407,430  387,753   (2.15%)  1,598,156   (9.51%)
 Adds      620,317     164,764     621,818     423,821     387,753

Pay TV subscribers by operator (end-March 2014):

Company                         1Q 2014 
---------------------------  ----------
Telmex (Claro/Embratel/NET)   9,875,385
Sky/DIRECTV                   5,480,346
Oi                              828,276
Vivendi (GVT)                   752,965
Telefônica                      596,832
Big Brasil (Viacabo)            159,737
Algar (CTBC Telecom)            135,146
NossaTV                         108,422
Cabo Serviços                    48,186
Prefeitura de Londrina/Copel     12,407
Others                          409,728
---------------------------  ----------
TOTAL                        18,407,430