Pay TV subscriptions in Brazil down 162,000 in 1Q 2016

Friday, May 20th, 2016
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended March 2016 at 18.95 million, with 162 thousand subscribers being lost in the quarter to leave the total 813 thousand down on one year before.

In the quarter, satellite lost 209 thousand subscribers, to finish with 1.1 million fewer than at the end of March 2015. This was somewhat compensated by growth in cable which added 228 thousand subscribers and FTTH which added 68 thousand subscribers over the year.

Pay TV subscribers by technology

           1Q 2015     2Q 2015     3Q 2015     4Q 2015     1Q 2016
        ----------  ----------  ----------  ----------  ----------
DTH     12,009,855  11,802,679  11,588,145  11,113,160  10,904,369
Cable    7,629,671   7,698,786   7,760,025   7,817,218   7,857,207
FTTH       111,202     129,635     153,320     170,763     179,049
MMDS        11,291      11,034      10,854       9,479       8,814
Others       3,253       3,253       3,253       3,253       2,917
        ----------  ----------  ----------  ----------  ----------
Total   19,765,272  19,645,387  19,515,597  19,113,873  18,952,356

Pay TV subscribers by operator

Company                           1Q 2015     2Q 2015     3Q 2015     4Q 2015     1Q 2016
-----------------------------  ----------  ----------  ----------  ----------  ----------
Telecom Americas               10,266,150  10,158,522  10,133,097   9,897,528   9,849,554
SKY/AT&T                        5,684,252   5,654,592   5,537,956   5,443,885   5,342,404
Telefônica                      1,719,494   1,795,688   1,836,994   1,780,539   1,780,140
Oi                              1,232,185   1,183,966   1,170,538   1,168,667   1,180,531
Blue                              159,743     159,146     156,307     152,328     144,607
NossaTV                           129,522     128,755     130,443     129,770     128,764
Algar (CTBC Telecom)              117,760     113,218     108,721     106,572     103,749
Cabo                               48,378      48,972      50,321      49,627      50,494
Prefeitura de Londrina/Copel        2,785       2,631           -           -           -
Others                            405,003     399,897     391,220     384,957     372,113
-----------------------------  ----------  ----------  ----------  ----------  ----------
TOTAL                          19,765,272  19,645,387  19,515,597  19,113,873  18,952,356