Italy - March 2011 DTT decoder market

Friday, May 20th, 2011

The DGTVi publishes, in collaboration with GfK, a regular research report covering the development of the digital terrestrial market in Italy. The report covers set-top box (STB) and integrated digital television (IDTV) sales and household DTT penetration in Italy. The latest report is for the month of March 2011.

Sales of digital terrestrial IDTVs and set-top boxes totalled 2.8 million in the first quarter of 2011, down from 3.3 million in the same period of 2010.

Sales (2010):

                      January   February      March      April        May       June
                    ---------  ---------  ---------  ---------  ---------  ---------
STB                   699,875    422,637    371,408    403,083  1,838,560    552,325
 MHP (Subsidised)       1,132         19         11         90      3,047        611
 MHP (Unsubsidised)   151,063    100,119     82,412     67,491    159,404     65,866
 Zapper               547,680    322,499    288,985    335,502  1,676,109    485,848
IDTV                  699,733    541,375    528,996    497,739    911,580    602,696
Total               1,399,608    964,012    900,404    900,822  2,750,140  1,155,021

                         July     August  September    October   November   December
                    ---------  ---------  ---------  ---------  ---------  ---------
STB                   388,310    374,266    607,904    693,311  1,573,744  1,860,230
 MHP (Subsidised)         238        167        360        442      2,500      1,602
 MHP (Unsubsidised)    58,029     80,408    104,721    110,271    135,537    162,076
 Zapper               330,043    293,691    502,823    582,598  1,435,707  1,696,552
IDTV                  510,251    495,192    615,600    821,241    864,624  1,215,768
Total                 898,561    869,458  1,223,504  1,514,552  2,438,368  3,075,998

Sales (2011):

                      January   February      March
                    ---------  ---------  ---------
STB                   529,762    295,493    253,867 
 MHP                   74,115     44,295     40,195  
 Zapper               455,647    251,198    213,672
IDTV                  738,819    519,693    478,081
Total               1,268,581    815,186    731,949

More: March 2011 Report