Satellite adds another 700,000 subscribers in Brazil in Q2 2012

Monday, July 23rd, 2012
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended June 2012 at 14.535 million, with more than 3.4 million new subscribers being added over the preceding twelve months – an annual growth rate of 30.9%. In the second quarter 860 thousand new subscribers were added, with satellite taking the lion’s share with 710 thousand net additions.

                     New subscribers              Growth absolute  Percentage growth
              Total         (January      Annual     in the month       in the month
Year  subscriptions     to December)  Growth (%)         of June         of June (%)
----  -------------  ---------------  ----------  ---------------  -----------------
2007      5,348,571          765,446       16,70           74,028              1.51%
2008      6,320,852          972,281       18,18           92,127              1.61%
2009      7,473,476        1,152,624       18,24           77,970              1.16%
2010      9,768,993        2,295,517       30,72          217,299              2.65%
2011     12,744,025        2,975,032       30,45          234,592              2.16%
2012     14,535,183                -           -          239,618              1.68%

Pay TV subscribers by technology:

                                                   2011                    2012      Change
         ----------------------------------------------  ----------------------     2Q 2012
                 1Q          2Q          3Q          4Q          1Q          2Q  v, 1Q 2012
         ----------  ----------  ----------  ----------  ----------  ----------  ----------
MMDS        293,376     275,587     258,180     240,562     217,729     189,658     -28,071
Cable     5,101,515   5,212,528   5,360,286   5,518,127   5,714,957   5,893,447     178,490
DTH       5,023,395   5,619,386   6,269,634   6,984,810   7,738,880   8,448,529     709,649
Others          543         518         527         526       3,841       3,549        -292
         ----------  ----------  ----------  ----------  ----------  ----------  ----------
Total    10,418,829  11,108,019  11,888,627  12,744,025  13,675,407  14,535,183     859,776

Pay TV subscribers by operator:

                        2012
                    End June
                  ----------
NET/Embratel       7,824,438
SKY/DIRECTV        4,475,837
Telefônica/Abril     659,428
Oi                   486,539
GVT                  219,896
Algar Telecom        104,937
ViaCabo              101,067
 Others              663,041
                  ----------
  Total           14,535,183