Pay TV subscribers down 500,000 year-on-year in Spain to end-Q2 2013

Friday, September 27th, 2013
Comisión del Mercado de las Telecomunicaciones logo

Spain’s Telecommunications Market Commission (Comisión del Mercado de las Telecomunicaciones – CMT) has published telecommunications statistics for the country for the second quarter of 2013. Total pay TV subscribers dropped below 3.8 million at the end of the quarter, down from around 4.3 million at the same point in 2012.

Pay TV subscribers by technology (major operators):

                I/2012    II/2012   III/2012    IV/2012     I/2013    II/2013
             ---------  ---------  ---------  ---------  ---------  ---------
Satellite    1,771,236  1,731,140  1,723,530  1,719,811  1,691,281  1,631,692
Cable*       1,329,432  1,326,549  1,306,861  1,266,625  1,236,858  1,206,535
IPTV**         891,217    869,127    836,416    777,856    724,953    695,820
DTT            366,383    333,246    315,732    290,246    260,098    223,090
Others          11,581     13,745     12,720     13,833     13,654     14,480
             ---------  ---------  ---------  ---------  ---------  ---------
TOTAL        4,369,849  4,273,807  4,195,259  4,068,371  3,926,844  3,771,617

* Ono, Euskaltel, R, TeleCable and Procono.
** Vodafone’s IPTV service closed in December 2012

Pay TV subscribers by operator:

                I/2012    II/2012   III/2012    IV/2012     I/2013    II/2013
             ---------  ---------  ---------  ---------  ---------  ---------
Canal+       1,782,817  1,744,885  1,736,250  1,733,644  1,704,935  1,646,172
Ono            915,702    906,475    892,485    872,608    853,750    829,999
Telefónica     809,446    789,009    756,199    707,278    656,499    630,324
GolTV          366,383    333,246    315,732    290,246    260,098    223,090
TeleCable      137,608    137,197    136,244    134,456    132,582    130,031
Euskaltel      154,972    151,258    150,892    136,186    130,935    125,374
R               94,925    106,787    104,503    103,333     99,296    100,572
Orange          67,736     67,391     69,442     70,578     68,454     65,496
Others          40,260     37,559     33,512     28,772     20,295     20,559
             ---------  ---------  ---------  ---------  ---------  ---------
  Total      4,369,849  4,273,807  4,195,259  4,077,101  3,926,844  3,771,617

Mobile TV subscribers by operator:

                I/2012    II/2012   III/2012    IV/2012     I/2013    II/2013
             ---------  ---------  ---------  ---------  ---------  ---------
Movistar       114,637    110,815    120,581    108,079     93,462      80,486
Vodafone        77,581     71,340     64,614     49,692          0          0
Orange          18,008     20,640     27,066     32,029     36,975     40,485
             ---------  ---------  ---------  ---------  ---------  ---------
Total          210,226    202,795    212,261    189,800    130,437  120,971