Telefónica pay TV accesses down 45,000 in 1Q 2024

Thursday, May 9th, 2024 
Telefónica logo

MADRID — Telefónica today presented its results for the first quarter of 2024, a period in which it reported net income of €532 million, 78.9% higher y-o-y.

Telefónica España

In accesses (+1% y-o-y) noteworthy were the growth in fixed broadband and mobile contract (+1.2% y-o-y in both cases) and TV net adds for the third quarter in a row (+7k). Fibre accesses growth accelerated (+113k accesses; +85k retail) on a network of 29.7m PPs (29% uptake), which increased by 447k in Q1.

Pay TV Accesses – Unaudited figures (thousands)

                                                      Adds
                                                ----------
        Mar 23  Jun 23  Sep 23  Dec 23  Mar 24   QoQ   YoY
        ------  ------  ------  ------  ------  ----  ----
Spain    3,477  3,417    3,418   3,426   3,433     7   -44
Brazil     884    871      858     845     828   -17   -56
- IPTV     884    871      858     845     828   -17   -56
Hispam   2,909  2,900    2,869   2,840   2,805   -35  -104
- IPTV   1,480  1,561    1,629   1,683   1,733    50   253
Other    3,187  3,152    3,158   3,148   3,140    -8   -47
        ------  ------  ------  ------  ------  ----  ----
Total   10,457  10,340  10,303  10,259  10,206   -45  -204

Telefónica Pay TV accesses - Spain, Brazil, Hispam, Other - 1Q 2021-1Q 2024

Links: Telefónica