Netherlands adds 700,000 digital TV subscribers in year to June 2012

Tuesday, November 6th, 2012

The Netherlands’ Independent Post and Telecommunications Authority (Onafhankelijke Post en Telecommunicatie Autoriteit – OPTA) has published new figures on the communication markets in the country for Q2 2012.

The number of TV subscriptions at the end of the quarter was 7.7 million. Although the total was stable, only slightly up from the 7.6 million recorded at the end of June 2011, the number of digital TV subscribers has increased 12.8% compared with the end of the same period of 2011.

66% of households subscribed to cable compared with 69% the year before. 70% of those connections were digital. The number of households that only have analogue cable declined by 28% over the preceding twelve months to just over 1.5 million.

The number of households taking alternatives to cable increased by 13% from 2.32 million to 2.62 million.

Television: Radio & TV subscriptions (standard package, national level, millions)
Based on figures from CAIW, CANALDIGITAAL, COGAS, DELTA, KPN, REGGEFIBER, TELE2, T-MOBILE, UPC and ZIGGO

                                           2010                        2011          2012
                            -------------------  --------------------------  ------------
                             30-6   30-9  31-12   31-3   30-6   30-9  31-12   31-3   30-6
                            -----  -----  -----  -----  -----  -----  -----  -----  -----
Analogue cable              2.718  2.587  2.448  2.265  2.095  1.888  1.741  1.592  1.504
Digital (+analogue) cable   2.695  2.778  2.886  3.026  3.176  3.338  3.440  3.538  3.579
                            -----  -----  -----  -----  -----  -----  -----  -----  -----
Total cable                 5.413  5.366  5.334  5.291  5.271  5.226  5.182  5.129  5.083
Others*                     2.013  2.088  2.166  2.247  2.319  2.397  2.487  2.547  2.620
                            -----  -----  -----  -----  -----  -----  -----  -----  -----
Total                       7.426  7.454  7.500  7.538  7.590  7.623  7.669  7.677  7.702

* digital terrestrial, digital satellite, IPTV over DSL, FttH