Spain adds 75,000 pay TV subscribers in 3Q 2015

Tuesday, March 1st, 2016
CNMC logo

Spain’s Markets and Competition Commission (Comisión Nacional de los Mercados y la Competencia – CNMC) has published telecommunications and audiovisual statistics for the country for the third quarter of 2015.

In the quarter, total pay TV subscribers grew by 75,000 to 5.43 million, a much lower increase than the 400,000 seen in the same quarter of 2014. This was only partly accounted for by the closure of pay-DTT provider GolTV. The main winner was IPTV which added over 350,000 subscribers in Q3. Satellite continued to lose share. Year-on-year, the market grew by 718,000 subscribers or around 15%.

Pay TV subscribers by technology

                 I/2014    II/2014   III/2014    IV/2014
              ---------  ---------  ---------  ---------
IPTV            947,748  1,296,592  1,665,765  1,990,972
Satellite     1,631,607  1,597,311  1,580,313  1,553,010
Cable         1,128,605  1,141,636  1,131,062  1,141,008
DTT*            232,084    247,153    237,900    231,406
Others           29,779     26,664     94,532    143,575
              ---------  ---------  ---------  ---------
TOTAL         3,969,823  4,309,356  4,709,572  5,059,971

                 I/2015    II/2015   III/2015    Δ Q-o-Q    Δ Y-o-Y  Δ Y-o-Y
              ---------  ---------  ---------  ---------  ---------  -------
IPTV          2,268,318  2,366,186  2,717,924    351,738  1,052,159    63.2%
Satellite     1,549,511  1,399,532  1,233,829   -165,703   -346,484   -21.9%
Cable         1,161,639  1,197,118  1,262,168     65,050    131,106    11.6%
DTT*            225,177    198,411          0   -198,411   -237,900  -100.0%
Others          192,809    191,744    213,762     22,018    119,230   126.1%
              ---------  ---------  ---------  ---------  ---------  -------
TOTAL         5,397,454  5,352,991  5,427,683     74,692    718,111    15.2%

Pay TV subscribers by provider

                            I/2014    II/2014   III/2014    IV/2014
                         ---------  ---------  ---------  ---------
Telefónica (Movistar)      861,252  1,205,797  1,576,779  1,881,457
DTS (Canal+)             1,661,386  1,623,975  1,674,845  1,696,585
Ono -> Vodafone            781,850    777,667    775,144    783,887
Orange                      86,496     90,795     88,986    109,515
TeleCable                  127,424    128,109    128,910    129,891
R                           95,483     93,086     91,944     94,608
Euskaltel                  102,154    120,970    113,222    110,399
GolTV*                     232,084    247,153    237,900    231,406
Others                      21,694     21,804     21,842     22,223
                         ---------  ---------  ---------  ---------
Total                    3,969,823  4,309,356  4,709,572  5,059,971

                            I/2015    II/2015   III/2015   Δ Q-o-Q    Δ Y-o-Y  Δ Y-o-Y
                         ---------  ---------  ---------  --------  ---------  -------
Telefónica (Movistar+)           -  3,817,243  3,939,263   122,020    687,639    21.1%
 Telefónica (Movistar)   2,136,286          -          -         -          -        -
 DTS (Canal+)            1,742,320          -          -         -          -        -
Ono -> Vodafone            791,460    815,784    876,964    61,180    101,820    13.1%
Orange                     132,032    140,079    223,637    83,558    134,651   151.3%
TeleCable                  129,951    129,951    129,951         0      1,041     0.8%
R                          105,023    113,884    118,689     4,805     26,745    29.1%
Euskaltel                  112,651    114,977    115,903       926      2,681     2.4%
GolTV*                     225,177    198,411          0  -198,411   -237,900  -100.0%
Others                      22,554     22,662     23,276       614      1,434     6.6%
                         ---------  ---------  ---------  --------  ---------  -------
Total                    5,397,454  5,352,991  5,427,683    74,692    718,111    15.2%

* GolTV ceased operations in the third quarter of 2015.