Brazil adds 47 thousand pay TV subscribers in 3Q 2016

Tuesday, November 8th, 2016
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended September 2016 at 18.96 million, with 47 thousand subscribers being added in the quarter to leave the total 558 thousand down on one year before.

In the quarter, satellite gained 58 thousand subscribers, to finish with 693 thousand fewer than at the end of September 2015. Cable lost 25 thousand subscribers with FTTH adding 18 thousand in the quarter.

Pay TV subscribers by technology

           1Q 2015     2Q 2015     3Q 2015     4Q 2015     1Q 2016     2Q 2016     3Q 2016
        ----------  ----------  ----------  ----------  ----------  ----------  ----------
DTH     12,009,855  11,802,679  11,588,145  11,113,160  10,904,369  10,837,255  10,894,941
Cable    7,629,671   7,698,786   7,760,025   7,817,218   7,857,207   7,869,024   7,843,563
FTTH       111,202     129,635     153,320     170,763     179,049     193,697     212,036
MMDS        11,291      11,034      10,854       9,479       8,814       8,036       7,153
Others       3,253       3,253       3,253       3,253       2,917       2,735          66
        ----------  ----------  ----------  ----------  ----------  ----------  ----------
Total   19,765,272  19,645,387  19,515,597  19,113,873  18,952,356  18,910,747  18,957,759

Pay TV subscribers by operator

Company                           1Q 2015     2Q 2015     3Q 2015     4Q 2015     1Q 2016     2Q 2016     3Q 2016
-----------------------------  ----------  ----------  ----------  ----------  ----------  ----------  ----------
Telecom Americas               10,266,150  10,158,522  10,133,097   9,897,528   9,849,554   9,819,879   9,878,515
SKY/AT&T                        5,684,252   5,654,592   5,537,956   5,443,885   5,342,404   5,348,283   5,337,536
Telefônica                      1,719,494   1,795,688   1,836,994   1,780,539   1,780,140   1,762,048   1,762,913
Oi                              1,232,185   1,183,966   1,170,538   1,168,667   1,180,531   1,208,831   1,259,024
Blue                              159,743     159,146     156,307     152,328     144,607     135,331     117,535
NossaTV                           129,522     128,755     130,443     129,770     128,764     127,630     127,416
Algar (CTBC Telecom)              117,760     113,218     108,721     106,572     103,749     101,920     100,090
Cabo                               48,378      48,972      50,321      49,627      50,494      50,932      50,783
Prefeitura de Londrina/Copel        2,785       2,631           -           -           -
Others                            405,003     399,897     391,220     384,957     372,113     355,893     323,947
-----------------------------  ----------  ----------  ----------  ----------  ----------  ----------  ----------
TOTAL                          19,765,272  19,645,387  19,515,597  19,113,873  18,952,356  18,910,747  18,957,759