Airtel Digital TV subscribers up 79,000 in 4Q 2021

Tuesday, February 8th, 2022 
Airtel logo

GURUGRAM, India — Bharti Airtel Limited (“Bharti Airtel” or “the Company”) today announced its audited consolidated Ind AS results for the third quarter ended December 31, 2021.

Digital TV Services

Revenue of Digital TV remained stable and continued to perpetuate its standing with 18.1 Mn customer base at the end of quarter. We continue to make progress through innovative propositions and differential converged experience to accelerate the business growth.

                                  Unit  Dec-21  Sep-21  Jun-21  Mar-21  Dec-20
                                 -----  ------  ------  ------  ------  ------
Digital TV Customers             000's  18,066  17,987  17,999  17,716  17,872
Net additions                    000's      79     -11     282    -156     485
Average Revenue Per User (ARPU)     Rs     146     148     151     144     149
Average Revenue Per User (ARPU)     US     2.0     2.0     2.1     2.0     2.0
Monthly Churn                        %    2.1%    2.2%    1.4%    2.2%    1.4%

Links: Airtel