Megacable video subscribers up 86,000 in 1Q 2023

Thursday, April 27th, 2023 
Megacable logo

GUADALAJARA, Jalisco, Mexico — Megacable Holdings S.A.B. de C.V. (“Megacable” or “the Company”) (BMV: MEGA.CPO) announced today its financial results for the first quarter of 2023 (1Q23). Figures were prepared in accordance with International Financial Reporting Standards (IFRS). All figures are expressed in thousands of Mexican pesos (Ps.), unless otherwise stated.

Video Subscribers

The Video Segment reached 3,761,912 subscribers at the end of 1Q23, registering 220 thousand net adds, equal to a growth of 6.2%, versus 1Q22. Compared to the previous quarter, the Video Segment subscriber base grew by 2.3%, or 86 thousand net adds.

The Xview platform maintained its upward trend and reached 3,729,034 set top boxes (STBs), which represents a 46% growth and nearly 1.2 million net adds compared to 1Q22. Sequentially, close to 226 thousand new subscribers were recorded.

Video Subscribers:

           1Q 2022    1Q 2021   % Var
         ---------  ---------  ------
Video    3,541,998  3,436,267    3.1%
- Xview  2,556,237  1,404,064   82.1%

           2Q 2022    2Q 2021   % Var
         ---------  ---------  ------
Video    3,543,478  3,457,531    2.5%
- Xview  2,707,217  2,060,455   31.4%

           3Q 2022    3Q 2021   % Var
         ---------  ---------  ------
Video    3,592,188  3,516,194    2.2%
- Xview  2,913,758  2,263,787   28.7%

           4Q 2022    4Q 2021   % Var
         ---------  ---------  ------
Video    3,675,615  3,539,822    3.8%
- Xview  3,503,427  2,401,261   45.9%

           1Q 2023    1Q 2022   % Var
         ---------  ---------  ------
Video    3,761,912  3,541,998    6.2%
- Xview  3,729,034  2,556,237   45.9%

Links: Megacable