Time Warner Cable digital subscribers stable at 8.8 million

Thursday, November 5th, 2009
Time Warner Cable logo

NEW YORK, NY — Time Warner Cable Inc. (NYSE: TWC) today reported financial results for its third quarter ended September 30, 2009.

Subscriber Metrics

Video is TWC’s largest service in terms of revenues generated and, as of September 30, 2009, TWC had approximately 13.0 million video subscribers, of which approximately 8.8 million received video service via digital transmissions.

Primary Service Units (“PSUs”), which represent the total of all video, high”speed data and voice subscribers, increased by 109,000 to 26.3 million. Double and Triple Play Subscribers increased by 39,000 and 49,000, respectively, and bundled subscribers totaled 8.3 million, or 56% of total customer relationships as of September 30, 2009.

Subscribers (in thousands):

                             2007                                    2008                    2009
                           ------  --------------------------------------  ----------------------
                               FY      1Q      2Q      3Q      4Q      FY      1Q      2Q      3Q
                           ------  ------  ------  ------  ------  ------  ------  ------  ------
Video                      13,251  13,306  13,297  13,266  13,069  13,069  13,105  13,048  12,964
Digital video               8,022   8,283   8,483   8,607   8,627   8,627   8,748   8,802   8,810
Digital video recorder      3,385   3,627   3,787   3,937   4,017   4,017   4,147   4,236   4,293
High-definition capable     3,000   3,418   3,769   4,122   4,426   4,426   4,812   5,070   5,295

More: Earnings Releases