Brazil has 7.16 million households with pay TV
Tuesday, December 8th, 2009According to Brazil’s Agência Nacional de Telecomunicações (Anatel), 62,186 new pay TV subscribers were added in the country in October giving a total 7,160,566 households with pay TV.
Subscribers by technology:
Jan Feb Mar Apr May
--------- --------- --------- --------- ---------
Cable 3,836,181 3,906,844 3,969,642 3,983,063 4,054,754
MMDS 399,237 394,878 388,094 391,384 387,952
DTH 2,116,701 2,122,668 2,174,312 2,211,869 2,257,055
Others 22,576 22,576 22,731 23,821 24,324
--------- --------- --------- --------- ---------
TOTAL 6,374,695 6,446,966 6,554,779 6,610,137 6,724,085
Jun Jul Aug Sep Oct
--------- --------- --------- --------- ---------
Cable 4,097,131 4,156,976 4,215,698 4,262,932 4,287,580
MMDS 385,197 378,522 375,199 371,159 364,882
DTH 2,295,403 2,349,874 2,398,074 2,439,968 2,483,783
Others 24,324 24,324 24,323 24,321 24,321
--------- --------- --------- --------- ---------
TOTAL 6,802,055 6,909,696 7,013,294 7,098,380 7,160,566
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally