Brazil adds 596,000 DTH subscribers in 2Q 2011

Tuesday, July 26th, 2011
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended June 2011 at 11.1 million, up 689,190 in the quarter, with satellite adding nearly 596,000 during the period.

Pay TV subscribers:

                          Year-on-year
      Period-end  ---------------------
Year       Total  Additions  Growth (%)
----  ----------  ---------  ----------
2006   4,583,125    406,767        9.70
2007   5,348,571    765,446       16.70
2008   6,320,852    972,281       18.18
2009   7,473,476  1,152,624       18.24
2010   9,768,993  2,295,517       30.72
1Q11  10,418,829  2,499,449       31.56
2Q11  11,108,019  2,681,557       31.82

Pay TV subscribers by technology (2011):

                Jan         Feb       March       April         May        June
         ----------  ----------  ----------  ----------  ----------  ----------
Cable     5,004,059   5,060,498   5,101,515   5,125,554   5,171,923   5,212,528
MMDS        303,847     301,624     293,376     285,987     281,219     275,587
DTH       4,615,967   4,813,494   5,023,395   5,245,107   5,419,782   5,619,386
Others          544     533             543         543         503         518
         ----------  ----------  ----------  ----------  ----------  ----------
Total     9,924,417  10,176,149  10,418,829  10,657,191  10,873,427  11,108,019

More: Consolidação dos Serviços de TV por Assinatura