Brazil Pay TV grows another 7.31% in 1Q 2012
Thursday, April 26th, 2012According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended March 2012 at 13.675 million, with almost 3.3 million new subscribers being added over the preceding twelve months – an annual growth rate of 31.2%. In March, 355,900 new subscribers were added, up 2.67% compared with February.
New subscribers Growth absolute Percentage growth
Total (January Annual in the month in the month
Year subscriptions to December) Growth (%) of March of March (%)
---- ------------- --------------- ---------- --------------- -----------------
2007 5,348,571 765,446 16.70 68,598 1.47%
2008 6,320,852 972,281 18.18 90,865 1.68%
2009 7,473,476 1,152,624 18.24 89,717 1.39%
2010 9,768,993 2,295,517 30.72 194,137 2.51%
2011 12,744,025 2,975,032 30.45 242,680 2.38%
2012 13,675,407 - - 355,897 2.67%
Pay TV subscribers by technology:
2010 2011 2012 Change
---------- ---------------------------------------------- ---------- 1Q 2012
4Q 1Q 2Q 3Q 4Q 1Q v. 4Q 2011
---------- ---------- ---------- ---------- ---------- ---------- ----------
MMDS 312,525 293,376 275,587 258,180 240,562 217,729 -22,833
Cable 4,980,154 5,101,515 5,212,528 5,360,286 5,518,127 5,714,957 196,830
DTH 4,475,770 5,023,395 5,619,386 6,269,634 6,984,810 7,738,880 754,070
Others 544 543 518 527 526 3,841 3,315
---------- ---------- ---------- ---------- ---------- ---------- ----------
Total 9,768,993 10,418,829 11,108,019 11,888,627 12,744,025 13,675,407 931,382
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally