Brazil adds another 523 thousand DTH subscribers in 1Q 2013
Tuesday, April 30th, 2013According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended March 2013 at 16.8 million, with more than 3.1 million new subscribers being added over the preceding 12 months – an annual growth rate of 22.9%.
In the first quarter, 620 thousand new subscribers were added, with satellite once again taking the lion’s share with 523 thousand net additions. Satellite added 2.63 million in the year to March 2013, breaking the 10 million subscriber barrier in January.
Pay TV subscribers by technology:
2012 2013 Change Change
---------------------------------------------- ---------- 1Q 2013 1Q 2013
1Q 2Q 3Q 4Q 1Q v, 4Q 2012 v, 1Q 2012
---------- ---------- ---------- ---------- ---------- ---------- ----------
MMDS 217,729 189,658 163,895 142,113 101,289 -40,824 -116,440
Cable 5,714,957 5,893,447 6,074,535 6,199,159 6,337,134 137,975 622,177
DTH 7,738,880 8,448,529 9,157,412 9,844,090 10,367,271 523,181 2,628,391
Others 3,841 3,549 3,593 3,595 3,580 -15 -261
---------- ---------- ---------- ---------- ---------- ---------- ----------
Total 13,675,407 14,535,183 15,399,435 16,188,957 16,809,274 620,317 3,133,867
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally