DISH Network pay TV subscribers down 194,000 in 4Q 2019

Wednesday, February 19th, 2020
DISH Network logo

DISH Network Reports Fourth Quarter, Year-End 2019 Financial Results

ENGLEWOOD, Colo. — DISH Network Corporation (NASDAQ: DISH) reported revenue totaling $3.24 billion for the quarter ending December 31, 2019, compared to $3.31 billion for the corresponding period in 2018.

Net income attributable to DISH Network totaled $389 million for the fourth quarter 2019, compared to $337 million from the year-ago quarter. Diluted earnings per share were $0.69 for the fourth quarter, compared to $0.64 per share during the same period of 2018.

The company closed the fourth quarter with 11.99 million Pay-TV subscribers, including 9.40 million DISH TV subscribers and 2.59 million Sling TV subscribers.

Net Pay-TV subscribers decreased by approximately 194,000 in the fourth quarter, compared to a net decrease of 334,000 in the year-ago quarter.

Full-Year 2019 Review

For the year, DISH reported 2019 total revenue of $12.81 billion, compared to $13.62 billion in 2018.

Net income attributable to DISH Network in 2019 was $1.40 billion, compared to $1.58 billion in 2018. Diluted earnings per share were $2.60 in 2019, compared to $3.00 in 2018.

For additional detail on quarterly metrics, please refer to the table below.

Detailed financial data and other information are available in DISH Network’s Form 10-K for the year ended Dec. 31, 2019, filed today with the Securities and Exchange Commission.

Quarterly Metrics                              Q4 2019  Q3 2019  Q2 2019  Q1 2019  Q4 2018  Q3 2018  Q2 2018  Q1 2018
---------------------------------------------  -------  -------  -------  -------  -------  -------  -------  -------
Pay-TV subscribers, as of period end*           11.986   12.180   12.032   12.063   12.322   12.656   12.997   13.148
 DISH TV subscribers, as of period end*          9.394    9.494    9.560    9.639    9.905   10.286   10.653   10.845
 Sling TV subscribers, as of period end*         2.592    2.686    2.472    2.424    2.417    2.370    2.344    2.303

Pay-TV subscriber additions (losses), net*     (0.194)    0.148  (0.031)  (0.259)  (0.334)  (0.341)  (0.151)  (0.094)
 DISH TV subscriber additions (losses), net*   (0.100)  (0.066)  (0.079)  (0.266)  (0.381)  (0.367)  (0.192)  (0.185)
 Sling TV subscriber additions (losses), net*  (0.094)    0.214    0.048    0.007    0.047    0.026    0.041    0.091

Pay-TV ARPU                                     $87.02   $85.29   $86.34   $85.03   $85.55   $86.29   $85.54   $84.50

DISH TV subscriber additions, gross*             0.341    0.416    0.348    0.243    0.245    0.294    0.278    0.297
DISH TV churn rate                               1.56%    1.69%    1.48%    1.74%    2.07%    2.11%    1.46%    1.47%
DISH TV SAC                                       $850     $827     $786     $828     $861     $721     $763     $707

* in millions