July 2008 Japan Domestic Shipments of Major CE Products
Thursday, August 28th, 2008(thousand units, % = in comparison with the previous year)
July 2008 | 2008 total to date | |||
thousand units |
% | thousand units |
% | |
DVD video players | 327 | 66.3 | 2,588 | 89.2 |
Recording / reproducing | 164 | 61.6 | 1,354 | 87.9 |
Players | 163 | 71.9 | 1,234 | 90.7 |
With VTR | 32 | 52.7 | 310 | 76.8 |
DVD players based on Blu-ray and/or HD DVD | 139 | 1,805.6 | 594 | 1,773.8 |
Video cameras with recorders | 116 | 140.5 | 777 | 108.7 |
Antennas for satellite broadcasting / communication satellite broadcasting | 98 | 125.7 | 537 | 109.9 |
Tuners for digital communication satellite broadcasting | 8 | 59.4 | 85 | 69.7 |
Source: Japan Electronics and Information Technology Industries Association (JEITA)
Latest News
- Vewd acquired by Xperi
- FIFA+ to launch on Hisense VIDAA TVs ahead of World Cup
- inext provides Android STB for Kyivstar in Ukraine
- iQIYI implements Unified ID 2.0 identity framework
- 58% of TV subscribers in Portugal are on fibre
- Nielsen Admosphere to implement cross-platform TV audience measurement in the Czech Republic