Megacable video subscribers up 2,000 in 1Q 2022

Thursday, April 28th, 2022 
Megacable logo

GUADALAJARA, Jalisco, Mexico — Megacable Holdings S.A.B. de C.V. (“Megacable” or “the Company”) (BMV:MEGA.CPO) announced today its financial results for the first quarter of 2022 (1Q22).

Video Subscribers

The Video segment reached 3,541,998 subscribers at the end of 1Q22, an increase of 106 thousand net adds, equal to 3.1% over 1Q21. Video subscribers remained in the same levels as in 4Q21.

The Xview+ platform continues its positive trend and reached 2,556,237 set top boxes (STBs), an increase of 82.1% and more than 1.1 million net adds when compared to 1Q21. On a sequential basis, the Company recorded 155 thousand net adds. Digital subscribers accounted for 87% of the Company’s subscriber base through more than 5 million STBs.

Video Subscribers:

           2Q 2021    2Q 2020   % Var
         ---------  ---------  ------
Video    3,457,531  3,261,357    6.0%
- Xview  2,060,455  1,076,409   91.4%

           3Q 2021    3Q 2020   % Var
         ---------  ---------  ------
Video    3,516,194  3,361,472    4.6%
- Xview  2,263,787  1,053,604  114.9%

           4Q 2021    4Q 2020   % Var
         ---------  ---------  ------
Video    3,539,822  3,412,627    3.7%
- Xview  2,401,261  1,157,458  107.5%

           1Q 2022    1Q 2021   % Var
         ---------  ---------  ------
Video    3,541,998  3,436,267    3.1%
- Xview  2,556,237  1,404,064   82.1%

Links: Megacable