Comcast Reports First Quarter 2009 Results
Thursday, April 30th, 2009
PHILADELPHIA — Comcast Corporation (NASDAQ:CMCSA, CMCSK) today reported results for the quarter ended March 31, 2009.
Customers
As of March 31, 2009, Comcast’s video, high-speed Internet and voice customers totaled 46.1 million, reflecting 549,000 net additions during the first quarter of 2009.
2007 2008 2009
------ -------------------------------------- ------
FY 1Q 2Q 3Q 4Q FY 1Q
------ ------ ------ ------ ------ ------ ------
Digital Video Customers 15,527 16,021 16,341 16,758 17,004 17,004 17,293
Digital Penetration 62.7% 64.9% 66.5% 68.6% 70.3% 70.3% 71.7%
Digital Video Additions 2,514 494 320 417 247 1,478 288
Digital Set-Top Boxes 24,964 25,863 26,352 27,068 27,580 27,580 28,824
Boxes per Digital Customer 1.6 1.6 1.6 1.6 1.6 1.6 1.7
(Customers and boxes in thousands, except per customer data; unaudited)
More: Earnings Release
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally