Brazil adds 446k pay TV subscribers in 1Q10

Monday, April 26th, 2010
Anatel logo

According to Brazil’s Agência Nacional de Telecomunicações (Anatel), with 194,137 new subscribers added in March 2010, Brazil reached the end of the first quarter of 2010 with 7,919,380 homes with pay TV.

In March 2010, DTH grew 5.7% over the previous month, while the number of subscribers to cable TV grew 0.7%. MMDS lost 1% of its subscriber base.

Subscribers by technology:

2009          Jan        Feb        Mar        Apr        May        Jun
        ---------  ---------  ---------  ---------  ---------  ---------
Cable   3,836,181  3,906,844  3,969,642  3,983,063  4,054,754  4,097,131
MMDS      399,237    394,878    388,094    391,384    387,952    385,197
DTH     2,116,701  2,122,668  2,174,312  2,211,869  2,257,055  2,295,403
Others     22,576     22,576     22,731     23,821     24,324     24,324
        ---------  ---------  ---------  ---------  ---------  ---------
 TOTAL  6,374,695  6,446,966  6,554,779  6,610,137  6,724,085  6,802,055

2009          Jul        Aug        Sep        Oct        Nov        Dec
        ---------  ---------  ---------  ---------  ---------  ---------
Cable   4,156,976  4,215,698  4,262,932  4,287,580  4,292,879  4,314,593
MMDS      378,522    375,199    371,159    364,882    359,567    355,061
DTH     2,349,874  2,398,074  2,439,968  2,483,783  2,674,976  2,779,502
Others     24,324     24,323     24,321     24,321     24,321     24,320
        ---------  ---------  ---------  ---------  ---------  ---------
 TOTAL  6,909,696  7,013,294  7,098,380  7,160,566  7,351,743  7,473,476

2010          Jan        Feb        Mar
        ---------  ---------  ---------
Cable   4,401,063  4,431,685  4,463,336
MMDS      353,865    350,579    347,147
DTH     2,844,433  2,918,659  3,085,014
Others     24,028     24,320     23,883
        ---------  ---------  ---------
 TOTAL  7,623,389  7,725,243  7,919,380