Brazil adds 507k pay TV subscribers in 2Q10
Monday, July 26th, 2010According to Brazil’s Agência Nacional de Telecomunicações (Anatel), with 217,299 new subscribers added in June 2010, Brazil reached the end of the second quarter of 2010 with 8,426,462 pay TV homes, up 12.7% since the beginning of the year.
Year-on-year to June 2010, DTH grew 52.2%, while the number of subscribers to cable TV grew by 12.1% and MMDS lost 12.0% of its subscriber base.
Subscribers by technology:
2009 Jan Feb Mar Apr May Jun
--------- --------- --------- --------- --------- ---------
Cable 3,836,181 3,906,844 3,969,642 3,983,063 4,054,754 4,097,131
MMDS 399,237 394,878 388,094 391,384 387,952 385,197
DTH 2,116,701 2,122,668 2,174,312 2,211,869 2,257,055 2,295,403
Others 22,576 22,576 22,731 23,821 24,324 24,324
--------- --------- --------- --------- --------- ---------
TOTAL 6,374,695 6,446,966 6,554,779 6,610,137 6,724,085 6,802,055
2009 Jul Aug Sep Oct Nov Dec
--------- --------- --------- --------- --------- ---------
Cable 4,156,976 4,215,698 4,262,932 4,287,580 4,292,879 4,314,593
MMDS 378,522 375,199 371,159 364,882 359,567 355,061
DTH 2,349,874 2,398,074 2,439,968 2,483,783 2,674,976 2,779,502
Others 24,324 24,323 24,321 24,321 24,321 24,320
--------- --------- --------- --------- --------- ---------
TOTAL 6,909,696 7,013,294 7,098,380 7,160,566 7,351,743 7,473,476
2010 Jan Feb Mar Apr May Jun
--------- --------- --------- --------- --------- ---------
Cable 4,401,063 4,431,685 4,463,336 4,494,341 4,535,431 4,592,320
MMDS 353,865 350,579 347,147 341,418 339,895 339,092
DTH 2,844,433 2,918,659 3,085,014 3,195,671 3,333,298 3,494,511
Others 24,028 24,320 23,883 384 539 539
--------- --------- --------- --------- --------- ---------
TOTAL 7,623,389 7,725,243 7,919,380 8,031,814 8,209,163 8,426,462
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally