Spain ends 2010 with 4.8 million pay TV subscribers

Friday, April 1st, 2011
Comisión del Mercado de las Telecomunicaciones logo

Spain’s Telecommunications Market Commission (Comisión del Mercado de las Telecomunicaciones – CMT) has published telecommunications statistics for the country for 2010. Total TV (satellite, cable, IPTV, DTT and mobile) subscribers surpassed the 4.8 million mark in the final quarter.

Pay TV subscribers by transmission technology:

                  4Q09       1Q10       2Q10       3Q10       4Q10
             ---------  ---------  ---------  ---------  ---------
  Satellite  1,845,805  1,798,845  1,784,843  1,772,677  1,772,856
  Cable      1,280,006  1,298,334  1,306,177  1,295,205  1,321,450
  IPTV         798,642    823,142    831,043    843,176    854,466
  DTT          153,151    190,499    190,378    276,977    347,662
             ---------  ---------  ---------  ---------  ---------
Broadcast    4,077,604  4,110,820  4,112,441  4,188,035  4,296,434
Mobile TV      346,528    362,990    425,757    466,253    515,759
             ---------  ---------  ---------  ---------  ---------
Total        4,424,132  4,473,810  4,538,198  4,654,288  4,812,193

Broadcast pay TV subscribers and market share by operator:

                            4Q09       1Q10       2Q10       3Q10       4Q10  Share (%)
                       ---------  ---------  ---------  ---------  ---------  ---------
Sogecable              1,845,805  1,798,845  1,784,843  1,772,677  1,773,806       41.3
Grupo Corporativo ONO    975,005    976,723    972,971    954,267    960,198       22.3
Telefónica de España     702,990    732,009    746,682    771,299    784,175       18.3
Gol Televisión           153,151    190,499    190,378    276,977    346,712        8.1
Telecable                133,665    136,280    137,571    138,043    139,117        3.2
Euskaltel                 83,230     94,250    105,109    112,245    129,733        3.0
Grupo R                   88,106     91,081     90,526     90,650     92,402        2.2
Orange                    83,895     78,613     75,045     71,877     70,291        1.6
Jazztel                   11,757     12,520      9,316          -          -          -
                       ---------  ---------  ---------  ---------  ---------  ---------
Total                  4,077,604  4,110,820  4,112,441  4,188,035  4,296,434      100.0

Mobile TV subscribers and market share by operator:

                  4Q10  Share (%)
             ---------  ---------
Movistar       421,539       81.7
Vodafone        62,991       12.2
Orange          31,229        6.1
             ---------  ---------
Total          515,759      100.0

More: Informe Trimestral IVT 2010