Spain ends Q1 2011 with 5 million pay TV subscribers

Tuesday, July 26th, 2011
Comisión del Mercado de las Telecomunicaciones logo

Spain’s Telecommunications Market Commission (Comisión del Mercado de las Telecomunicaciones – CMT) has published telecommunications statistics for the country for the first quarter of 2011. Total pay TV subscribers passed the 5 million mark in the first quarter.

Pay TV subscribers by transmission technology:

                  1Q10       2Q10       3Q10       4Q10       1Q11
             ---------  ---------  ---------  ---------  ---------
  Satellite  1,798,845  1,784,843  1,772,677  1,772,856  1,785,905
  Cable      1,298,334  1,306,177  1,295,205  1,321,450  1,376,364
  IPTV         823,142    831,043    843,176    854,466    866,360
  DTT          190,499    190,378    276,977    347,662    366,812
             ---------  ---------  ---------  ---------  ---------
Broadcast    4,110,820  4,112,441  4,188,035  4,296,434  4,395,441
Mobile TV      362,990    425,757    466,253    498,530    638,340
             ---------  ---------  ---------  ---------  ---------
Total        4,473,810  4,538,198  4,654,288  4,794,964  5,033,781

Broadcast pay TV subscribers and market share by operator:

                            1Q10       2Q10       3Q10       4Q10       1Q11  Share (%)
                       ---------  ---------  ---------  ---------  ---------  ---------
Sogecable              1,798,845  1,784,843  1,772,677  1,773,806  1,787,149       40.7
Grupo Corporativo ONO    976,723    972,971    954,267    960,198    965,686       22.0
Telefónica de España     732,009    746,682    771,299    784,175    783,516       17.8
Gol Televisión           190,499    190,378    276,977    346,712    365,568        8.3
Telecable                136,280    137,571    138,043    139,117    144,671        3.3
Euskaltel                 94,250    105,109    112,245    129,733    138,921        3.2
Grupo R                   91,081     90,526     90,650     92,402     97,195        2.2
Orange                    78,613     75,045     71,877     70,291     69,154        1.6
 Others                   12,520      9,316          -          -     43,581        1.0
                       ---------  ---------  ---------  ---------  ---------  ---------
Total                  4,110,820  4,112,441  4,188,035  4,296,434  4,395,441      100.0

Mobile TV subscribers and market share by operator:

                  1Q11  Share (%)
             ---------  ---------
Movistar       565,162       88.5
Vodafone        61,860        9.7
Orange          11,318        1.8
             ---------  ---------
Total          638,340      100.0

More: Informe Trimestral IT 2011