Spain's pay TV subscriber base drops below 4 million in Q1 2013

Monday, July 22nd, 2013
Comisión del Mercado de las Telecomunicaciones logo

Spain’s Telecommunications Market Commission (Comisión del Mercado de las Telecomunicaciones – CMT) has published telecommunications statistics for the country for the first quarter of 2013. Total pay TV subscribers dropped below 4 million at the end of the quarter, down from around 4.4 million at the same point in 2012.

Telefónica’s IPTV service was the hardest hit, down over 150,000 or 18% year-on-year. In percentage terms GolTV’s pay DTT service fared even worse, losing 29% (over 100,000) of its subscribers.

Pay TV subscribers by technology (major operators):

               IV/2011     I/2012    II/2012   III/2012    IV/2012     I/2013
             ---------  ---------  ---------  ---------  ---------  ---------
Satellite    1,756,185  1,771,236  1,731,140  1,723,530  1,719,811  1,691,281
Cable*       1,353,074  1,329,432  1,326,549  1,306,861  1,266,625  1,236,858
IPTV**         913,148    891,217    869,127    836,416    777,856    724,953
DTT            383,403    366,383    333,246    315,732    290,246    260,098
Others               0     11,581     13,745     12,720     13,833     13,654
             ---------  ---------  ---------  ---------  ---------  ---------
TOTAL        4,405,810  4,369,849  4,273,807  4,195,259  4,068,371  3,926,844

* Ono, Euskaltel, R, TeleCable and Procono.
** Vodafone’s IPTV service closed in December 2012

Pay TV subscribers by operator:

               IV/2011     I/2012    II/2012   III/2012    IV/2012     I/2013
             ---------  ---------  ---------  ---------  ---------  ---------
Canal+       1,756,185  1,771,236  1,731,140  1,723,530  1,719,811  1,691,281
Ono            931,503    915,702    906,475    892,485    872,608    853,750
Telefónica     829,864    809,446    789,009    756,199    707,278    656,499
GolTV          383,403    366,383    333,246    315,732    290,246    260,098
TeleCable      138,351    137,608    137,197    136,244    134,456    132,582
Euskaltel      158,284    154,972    151,258    150,892    136,186    130,935
R               94,927     94,925    106,787    104,503    103,333     99,296
Orange          68,013     67,736     67,391     69,442     70,578     68,454
Others          45,280     51,841     51,304     46,232     42,605     33,949
             ---------  ---------  ---------  ---------  ---------  ---------
  Total      4,405,810  4,369,849  4,273,807  4,195,259  4,077,101  3,926,844

Mobile TV subscribers by operator:

               IV/2011     I/2012    II/2012   III/2012    IV/2012     I/2013
             ---------  ---------  ---------  ---------  ---------  ---------
Movistar       120,456    114,637    110,815    120,581    108,079     93,462
Vodafone        64,520     77,581     71,340     64,614     49,692          0
Orange          15,937     18,008     20,640     27,066     32,029     36,975
             ---------  ---------  ---------  ---------  ---------  ---------
Total          200,913    210,226    202,795    212,261    189,800    130,437