BSkyB results for the twelve months ended 30 June 2012
Thursday, July 26th, 2012
MIDDLESEX, UNITED KINGDOM — British Sky Broadcasting Group PLC (LSE:BSY) has released results for the twelve months ended 30 June 2012.
“We continued to see strong demand for our products with 631,000 additions in the quarter to reach a total of 28.4 million. We added 57,000 new Sky households in the quarter, including 37,000 standalone home communications customers and 20,000 TV customers.”
Customer Metrics (unaudited)
As at As at Annual Quarterly Growth
30-Jun-12 30-Jun-11 Growth to 30-Jun-12
--------- --------- ------ ----------------
Total products ('000s) 28,365 25,375 +2,990 +631
TV 10,288 10,187 +101 +20
HD 4,343 3,822 +521 +121
Multiroom 2,402 2,250 +152 +24
Broadband 4,001 3,335 +666 +138
Telephony 3,768 3,101 +667 +141
Line rental 3,563 2,680 +883 +187
--------- --------- ------ ----------------
Total customers ('000s) 10,606 10,294 +312 +57
TV KPI Summary (000):
FY9/10 FY10/11 FY11/12
------ ------------------------------ ------------------------------
Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
------ ------ ------ ------ ------ ------ ------ ------ ------
Total Customers 9,868 9,979 10,150 10,223 10,294 10,371 10,471 10,549 10,606
Television 9,860 9,956 10,096 10,147 10,187 10,213 10,253 10,268 10,288
Sky+ HD 2,939 3,154 3,497 3,686 3,822 3,925 4,063 4,222 4,343
Multiroom 2,121 2,158 2,219 2,237 2,250 2,295 2,350 2,378 2,402
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally