Brazil's satellite subscribers up another 700,000 in Q3 2012
Wednesday, October 24th, 2012According to Brazil’s Agência Nacional de Telecomunicações (Anatel), the country’s pay TV subscriber base ended September 2012 at 15.4 million, with more than 3.5 million new subscribers being added over the preceding twelve months – an annual growth rate of 29.5%. In the third quarter 864 thousand new subscribers were added, with satellite once again taking the lion’s share with 709 thousand net additions.
New subscribers Growth absolute Percentage growth
Total (January Annual in the month in the month
Year subscriptions to December) Growth (%) of September of September (%)
---- ------------- --------------- ---------- --------------- -----------------
2007 5,348,571 765,446 16,70 60,631 1.18%
2008 6,320,852 972,281 18,18 94,676 1.57%
2009 7,473,476 1,152,624 18,24 85,086 1.21%
2010 9,768,993 2,295,517 30,72 224,749 2.54%
2011 12,744,025 2,975,032 30,45 258,519 2.22%
2012 15,399,435 - - 277,588 1.84%
Pay TV subscribers by technology:
2011 2012 Change
---------------------------------- ---------------------------------- 3Q 2012
2Q 3Q 4Q 1Q 2Q 3Q v, 2Q 2012
---------- ---------- ---------- ---------- ---------- ---------- ----------
MMDS 275,587 258,180 240,562 217,729 189,658 163,895 -25,763
Cable 5,212,528 5,360,286 5,518,127 5,714,957 5,893,447 6,074,535 181,088
DTH 5,619,386 6,269,634 6,984,810 7,738,880 8,448,529 9,157,412 708,883
Others 518 527 526 3,841 3,549 3,593 44
---------- ---------- ---------- ---------- ---------- ---------- ----------
Total 11,108,019 11,888,627 12,744,025 13,675,407 14,535,183 15,399,435 864,252
Pay TV subscribers by operator:
2010 2011 1Q 2012 2Q 2012 3Q 2012
---------- ---------- ---------- ---------- ----------
NET/Embratel 5,338,151 6,997,382 7,452,659 7,824,438 8,167,899
SKY/DIRECTV 2,552,039 3,796,614 4,138,215 4,475,837 4,771,011
Telefônica/Abril 486,292 545,824 530,121 496,429 615,166
Oi 402,062 351,183 395,574 486,539 603,471
GVT 0 32,136 127,218 219,896 351,408
Algar Telecom 81,229 93,984 98,152 104,937 108,994
ViaCabo 84,075 96,646 99,338 101,067 104,032
Others 659,403 668,686 672,466 663,041 677,184
---------- ---------- ---------- ---------- ----------
Total 9,768,993 12,744,025 13,675,407 14,535,183 15,399,435
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally