Megacable video subscribers up 59,000 in 3Q 2021

Tuesday, October 26th, 2021 
Megacable logo

GUADALAJARA, Jalisco, Mexico — Megacable Holdings S.A.B. de C.V. (“Megacable” or “the Company”) (BMV:MEGA.CPO) announced today its financial results for the third quarter of 2021 (3Q21).

Video Subscribers

The Video segment continued its growth trend, reaching 3,516,194 subscribers at the end of 3Q21, an increase of 155 thousand net additions, or 4.6%, compared to 3Q20; 59 thousand new subscribers were added compared to 2Q21.

The Xview+ platform continues its upward trend and recorded a growth of 114.9%, or more than 1.2 million net adds, compared to 3Q20, to reach almost 2.3 million set top boxes (STBs), while 203 thousand net adds were recorded compared to last quarter. Digital subscribers account for 84% of the Company’s subscriber base through 5 million STBs.

Subscribers:

           4Q 2020    4Q 2019   % Var
         ---------  ---------  ------
Video    3,412,627  3,224,798    5.8%
- Xview  1,157,458    827,109   39.9%

           1Q 2021    1Q 2020   % Var
         ---------  ---------  ------
Video    3,436,267  3,233,503    6.3%
- Xview  1,404,064    874,451   60.6%

           2Q 2021    2Q 2020   % Var
         ---------  ---------  ------
Video    3,457,531  3,261,357    6.0%
- Xview  2,060,455  1,076,409   91.4%

           3Q 2021    3Q 2020   % Var
         ---------  ---------  ------
Video    3,516,194  3,361,472    4.6%
- Xview  2,263,787  1,053,604  114.9%

Links: Megacable