Spain publishes Q4 pay-TV statistics

Tuesday, March 31st, 2009
Comisión del Mercado de las Telecomunicaciones logo

The Comisión del Mercado de las Telecomunicaciones (CMT) has published statistics for the communications market in Spain in the fourth quarter.

In the quarter, the number of subscribers fell in all pay TV segments except for IPTV.

Number of subscribers by segment:

                 Q4 07      Q1 08      Q2 08      Q3 08      Q4 08
             ---------  ---------  ---------  ---------  ---------
Pay-TV       3,809,381  3,952,233  4,033,795  4,031,287  4,021,839
 Satellite   2,065,000  2,080,000  2,078,000  2,061,000  2,034,865
 Cable       1,179,375  1,236,093  1,279,447  1,286,654  1,278,807
 IPTV          565,006    636,140    676,348    683,633    708,167
Mobile               -    259,376    291,374    271,819    269,919
  TOTAL      3,809,381  4,211,609  4,325,169  4,303,106  4,291,758

Pay TV by operator:

                           Q4 07      Q1 08      Q2 08      Q3 08      Q4 08  Q4 Share %
                       ---------  ---------  ---------  ---------  ---------  ----------
Sogecable              2,065,000  2,080,000  2,078,000  2,061,000  2,034,865        50.6
Grupo Corporativo ONO    964,826  1,015,218  1,053,292  1,058,421  1,039,012        25.8
Telefónica de España     504,888    554,040    576,558    589,215    612,494        15.2
Telecable de Asturias    110,304    113,569    116,149    117,928    121,332         3.0
Orange                    53,758     74,901     91,962     86,120     87,387         2.2
Grupo R                   63,831     65,174     65,619     66,697     69,830         1.7
Euskaltel                 40,414     42,132     44,387     43,608     48,633         1.2
Jazztel                    6,360      7,199      7,828      8,298      8,286         0.2
                       ---------  ---------  ---------  ---------  ---------  ----------
  Total                3,809,381  3,952,233  4,033,795  4,031,287  4,021,839       100.0

Mobile TV by operator:

                Q4 08  Share %
              -------  -------
Movistar      123,096     45.6
Vodafone      133,874     49.6
Orange         12,949      4.8
              -------  -------
  Total       269,919    100.0

More: Informe Trimestral Octubre-Diciembre