Mexico adds 437,000 pay TV subscribers in 2Q 2015

Sunday, November 29th, 2015
Instituto Federal de Telecomunicaciones logo

DISTRITO FEDERAL, Mexico — According to Mexico’s Instituto Federal de Telecomunicaciones, in the second quarter of 2015, pay TV subscriptions in the country were up 10.0% versus the the same point one year before.

Satellite registered the faster subscriber growth at 11.5% to finish with 9.3 million subscribers, with Dish exhibiting a much faster growth rate than Sky. The cable TV segment also registered growth, at 8.2%, to end with nearly 7.7 million subscribers.

Overall Mexico added 437 thousand pay TV subscribers in the second quarter, to reach a total of 16.98 million.

Pay TV Subscribers

                                                                                                   Y-o-Y    Y-o-Y
Operator          2014-I     2014-II    2014-III     2014-IV      2015-I     2015-II  Q2 Adds       Adds   Growth
------------  ----------  ----------  ----------  ----------  ----------  ----------  -------  ---------  -------
Satellite      8,056,080   8,340,321   8,595,697   8,790,915   9,038,242   9,298,138  259,896    957,817   11.50%
 Sky           5,787,350   5,991,512   6,156,962   6,275,632   6,401,782   6,524,054  122,272    532,542    8.90%
 Dish          2,268,730   2,348,809   2,438,735   2,515,283   2,636,460   2,774,084  137,624    425,275   18.10%

Cable          6,966,066   7,103,935   7,063,701   7,320,287   7,506,978   7,684,097  177,119    580,162    8.20%
 Megacable     2,189,917   2,258,810   2,308,891   2,416,109   2,499,573   2,581,217   81,644    322,407   14.30%
 Cablemás      1,195,801   1,212,790   1,204,486   1,231,722   1,257,422   1,259,397    1,975     46,607    3.80%
 Izzi            863,641     883,478     883,164     890,323     904,066     921,482   17,416     38,004    4.30%
 Cablecom        768,013     769,232     696,260     754,816     768,834     776,711    7,877      7,479    1.00%
 Cablevisión
   Red           428,966     435,627     434,488     443,086     452,622     461,436    8,814     25,809    5.90%
 TVI             425,145     420,501     424,756     434,784     445,366     456,464   11,098     35,963    8.60%
 Total Play       74,954      92,550      92,173     105,637     121,068     153,262   32,194     60,712   65.60%
 Axtel            70,499      79,719      87,161      93,837      98,522      99,697    1,175     19,978   25.10%
 Maxcom           70,566      69,602      69,086      68,892      65,276      63,464   -1,812     -6,138   -8.80%
 Ultravision      40,530      39,076      35,595      33,284      27,490      27,431      -59    -11,645  -29.80%
 TV Rey De
   Occidente      26,430      26,572      26,172      26,697      26,311      23,888   -2,423     -2,684  -10.10%
 Aire Cable       14,632      14,753      15,092      15,467      15,931      16,281      350      1,528   10.40%
 MVS              33,902      29,553           3         391         387         388        1    -29,165  -98.70%
 Others          763,070     771,672     786,374     805,242     824,110     842,979   18,869     71,307    9.20%
              ----------  ----------  ----------  ----------  ----------  ----------  -------  ---------  -------
Total         15,022,146  15,444,256  15,659,398  16,111,202  16,545,220  16,982,235  437,015  1,537,979   10.00%