Vodafone Group TV subscribers down 116,000 in 4Q 2021

Wednesday, February 2nd, 2022 
Vodafone logo

Vodafone Group Plc has released a Q3 FY22 trading update for the period ended 31st December 2021.

Germany

We continued to accelerate convergence penetration following a successful campaign, and our converged customer base increased by 238,000 to over 2.2 million Consumer converged accounts. Our TV customer base declined by 75,000 reflecting lower commercial activity, following the end of our successful ’12-month for free’ promotion in September.

Spain

Our broadband customer base also decreased by 50,000 and our TV customer base declined by 44,000, impacted by continued competitive intensity. We renewed our exclusive agreement with HBO Max in October, and through our partnerships with other content providers such as Disney, we have the most extensive library of movies and TV series in the market.

TV customers – Europe (thousands):

                                 19/20                           20/21                   21/22
                ----------------------  ------------------------------  ----------------------
                    Q2      Q3      Q4      Q1      Q2      Q3      Q4      Q1      Q2      Q3
                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
Germany[1]      13,712  13,639  13,578  13,528  13,493  13,418  13,342  13,406  13,380  13,305
Italy              174     208     235     233     290     302     302     306     299     287
Spain[1]         1,307   1,363   1,404   1,461   1,518   1,564   1,560   1,599   1,565   1,521
Portugal           646     664     679     692     713     735     749     764     780     796
Other            2,279   2,291   2,387   2,394   2,389   2,402   2,398   2,425   2,425   2,424
                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
Total           18,118  18,165  18,283  18,308  18,403  18,421  18,351  18,500  18,449  18,333

Other businesses
Netherlands[2]   3,874   3,870   3,864   3,866   3,848   3,831   3,811   3,788   3,755

TV Customers – Europe Net additions (thousands):

                                 19/20                           20/21                   21/22
                ----------------------  ------------------------------  ----------------------
                    Q2      Q3      Q4      Q1      Q2      Q3      Q4      Q1      Q2      Q3
                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
Germany[1]         -73     -73     -61     -50     -35     -75     -76     -75     -26     -75
Italy               48      34      27      -2      57      12       0       4      -7     -12
Spain[1]            20      56      41      57      57      46      -4      -4     -34     -44
Portugal            18      18      15      13      21      22      14      15      16      16
Other                5      12      12       7      -5      13      -4      27       0      -1
                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------
Total               18      47      34      25      95      18     -70     -33     -51    -116
                    
Other
Netherlands[2]      -9      -4      -6       2     -18     -17     -20     -23     -23

Notes:
1. Net additions for Q1 21/22 for Germany and Spain reflect the first time inclusion of OTT and boxless TV customers.
2. Net additions for Q2 21/22 exclude a base clean up of 10k customers.

Links: Vodafone