Telia pay TV down 9k, SVOD up 142k subscribers in 4Q 2020

Friday, January 29th, 2021
Telia logo

Telia Company has released its year-end report for the period January-December 2020.

Within TV & Media we are continuing to strengthen our market position in a tough COVID 19-impacted environment. The TV4 Group has never had a higher share of viewing in Sweden, and in Finland MTV is also increasing its share of viewing. Viewing on digital platforms is growing fast. Streaming time on TV4 Play increased by 32 percent, and customer intake on C More was a record high.

TV subscriptions (‘000)

                            2018                                2019                        2020
              --------------------------  --------------------------  --------------------------
                 Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4
              -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden          807    820    841    865    863    854    859    861    860    901    919    929
Finland         511    515    550    553    568    574    590    600    593    578    574    558
Norway            0      0      0    504    502    492    483    480    477    475    471    469
Denmark          30     29     27     24     24     23     21     21     21     33     31     29
Lithuania       246    247    238    242    234    237    240    244    246    249    251    253
Estonia         202    205    207    212    214    217    211    212    211    209    209    208
                               
TV and Media      -      -      -      -      -      -      -    653    622    593    647    789
              -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
The Group     1,796  1,816  1,863  2,400  2,405  2,397  2,404  3,071  3,030  3,038  3,102  3,235