Telia releases January-March 2023 results

Wednesday, April 26th, 2023 
Telia Company logo

Telia Company Interim report January – March 2023

Our TV and Media unit is in the midst of its restructuring. After the end of the quarter, the new TV4 Play with a hybrid offering was announced, with a planned launch after the summer. This will enable a gradual redesign of the content portfolio and content rights overall to offer a broader and richer set of viewing and advertising options. The unit saw a 2.4% decline in service revenue driven by a softening advertising market, while Pay TV revenue grew slightly, but with higher year-on-year content costs, EBITDA declined.

TV subscriptions (‘000)

                         2021   2021   2021   2021   2022   2022   2022   2022   2023
                           Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1
                        -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden                    847    864    891    915    935    948    964    972    994
Finland                   590    610    627    646    658    658    672    678    688
Norway                    477    486    486    486    487    485    485    485    484
Denmark                    29     26     26     24     23     20     18     17     16
Lithuania                 253    254    254    255    254    254    255    257    258
Estonia                   207    207    207    207    205    203    201    200    197
TV and Media              764    788    758    771    741    700    728    785    765
                        -----  -----  -----  -----  -----  -----  -----  -----  -----
Continuing Operations   3,167  3,235  3,249  3,304  3,303  3,268  3,323  3,394  3,403

TV ARPU

                         2021   2021   2021   2021   2022   2022   2022   2022   2023
                           Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1
                        -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden (SEK/month)        189    191    192    202    202    201    202    191    199
Finland (EUR/month)       7.8    7.3    6.9    7.3    6.8    6.4    6.2    6.7    6.5
Norway (NOK/month)        281    276    272    270    272    266    288    279    284
Denmark (DKK/month)       132    162    166    177    180    226    249    251    259
Lithuania (EUR/month)    12.8   12.8   12.8   12.9   12.6   12.3   12.2   12.1   12.1
Estonia (EUR/month)      11.0   11.4   11.7   11.5   11.8   11.8   12.1   12.5   12.8

Links: Telia Company