Telia adds 125,000 TV subscribers in 2024

Thursday, January 30th, 2025 
Telia Company logo

Telia Company (STO: TELIA) has released its year-end report for the period January – December 2024.

TV and Media’s improvements accelerated, despite the ongoing sector-wide decline in linear advertising. The number of streaming customers increased by 45,000 and digital consumption by 18%. The exit from the UEFA Champions League rights impacted revenue less than expected, while delivering a significant EBITDA improvement following a reduction in content costs.

In Sweden, TV grew particularly fast, up 20% in the quarter, following years of consistent investment. Our TV aggregator strategy, combining the most attractive streaming services with linear TV channels, creates value both for customers and content partners, and it strengthens our converged household offering by driving demand and sharply reducing churn for broadband.

In Norway, our offering for local partners in TV and broadband continued to attract new customers.

TV subscriptions (‘000)

                  2022   2022   2022   2022   2023   2023   2023   2023   2024   2024   2024   2024
                    Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4
                 -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden             935    948    964    972    994  1,004  1,017  1,034  1,051  1,063  1,077  1,115
Finland            658    658    672    678    688    678    689    664    659    642    652    651
Norway             487    485    485    485    484    481    480    474    466    462    458    457
Lithuania          254    254    255    257    258    258    259    261    260    260    259    259
Estonia            205    203    201    200    197    196    194    194    190    189    187    186
TV and Media       741    700    728    785    765    659    704    802    832    866    842    887
                 -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
The Group        3,280  3,248  3,305  3,377  3,387  3,277  3,343  3,430  3,457  3,482  3,474  3,555

TV ARPU

                  2022   2022   2022   2022   2023   2023   2023   2023   2024   2024   2024   2024
                    Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4
                 -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden (SEK)     201.8  201.0  202.0  191.2  198.7  198.4  203.7  218.5  231.6  235.2  236.4  244.7
Finland (EUR)      6.8    6.4    6.2    6.7    6.5    6.3    6.2    6.8    7.0    7.1    6.6    7.1
Norway (NOK)     273.9  267.0  290.0  280.6  286.4  300.9  297.6  292.5  300.0  297.3  299.4  293.7
Lithuania (EUR)   12.6   12.3   12.2   12.1   12.1   12.1   12.1   12.1   12.1   12.1   12.2   12.5
Estonia (EUR)     11.8   11.8   12.1   12.5   12.8   12.7   13.1   13.1   13.4   14.3   14.2   14.3

Links: Telia Company