Telia Company releases January-September 2021 results

Thursday, October 21st, 2021 
Telia Company logo

Telia Company has releases its Interim Report for January-September 2021.

TV & Media saw continued top line recovery with service revenue growth of 15% to which Ad and Pay/OTT revenue streams contributed equally. Within C More OTT we have seen a 40% growth in sport related subscriptions. Our already strong and broad offering was made even stronger in the quarter through the launch of UEFA Champions League (UCL). UCL investment cost, and other sport-related content costs that were postponed during the height of the pandemic, resulted in an expected EBITDA decline for the quarter. Consumption on our digital ad funded platforms grew by 58% and 22% in Sweden and Finland, respectively. Linear CSOV (Commercial share of viewing) remained strong in both Sweden and Finland.

TV subscriptions (‘000)

                                           2019
                     --------------------------
                        Q1     Q2     Q3     Q4
                     -----  -----  -----  -----
Sweden                 863    854    859    861
Finland                568    574    590    600
Norway                 502    492    483    480
Denmark                 24     23     21     21
Lithuania              234    237    240    244
Estonia                214    217    211    212
TV and Media (SVOD)      -      -      -    653
                     -----  -----  -----  -----
The Group            2,405  2,397  2,404  3,071

                                           2020
                     --------------------------
                        Q1     Q2     Q3     Q4
                     -----  -----  -----  -----
Sweden                 860    901    919    929
Finland                593    578    574    558
Norway                 477    475    471    469
Denmark                 21     33     31     29
Lithuania              246    249    251    253
Estonia                211    209    209    208
TV and Media (SVOD)    622    593    647    789
                     -----  -----  -----  -----
The Group            3,030  3,038  3,102  3,235

                                           2021
                     --------------------------
                        Q1     Q2     Q3     Q4
                     -----  -----  -----  -----
Sweden                 935    949    975
Finland                590    610    550
Norway                 468    477    477
Denmark                 29     26     26
Lithuania              253    254    254
Estonia                207    207    207
TV and Media (SVOD)    764    788    835
                     -----  -----  -----  -----
The Group            3,246  3,311  3,324

Links: Telia Company