Telia releases January-March 2022 results

Wednesday, April 27th, 2022 
Telia Company logo

Telia Company has releases its Interim Report for January-March 2022.

Our TV and Media unit saw several moving parts during the quarter. Advertising again performed strongly with 11% revenue growth. The transition to digital continues at full speed with digital advertising growing 26% and delivering one third of the overall growth, despite good momentum in linear. Pay TV revenue was flat in the quarter as strong growth in sports in Sweden, spurred by Champions League, was offset by declines in other segments, in particular driven by fierce global OTT competition within movies and series. Stronger content and fine-tuned commercial propositions are planned for the coming quarters to counter the latter.

As stated in January, higher premium sports content costs are resulting in a lower EBITDA contribution this year for TV and Media, with a decline of SEK 311 million in Q1. The significant increase in content costs compared to the corresponding period of last year, will, however, gradually fade during the year, and our 2022 guidance for the group of low single digit growth in both service revenue and EBITDA is unchanged.

TV subscriptions (‘000)

                                       2020                        2021   2022
                 --------------------------  --------------------------  ----- 
                    Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1
                 -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden             860    901    919    929    935    949    975    997  1,015
Finland            593    578    574    558    590    610    627    646    658
Norway             477    475    471    469    468    477    477    477    477
Denmark             21     33     31     29     29     26     26     24     23
Lithuania          246    249    251    253    253    254    254    255    254
Estonia            211    209    209    208    207    207    207    207    205
TV and Media       622    593    647    789    764    788    758    771    741
Latvia               -      -      -      -      -      -      -      -      -
                 -----  -----  -----  -----  -----  -----  -----  -----  -----
The Group        3,030  3,038  3,102  3,235  3,246  3,311  3,324  3,377  3,373

TV ARPU (local currency/month)

                                       2020                        2021   2022
                 --------------------------  --------------------------  -----
                    Q1     Q2     Q3     Q4     Q1     Q2     Q3     Q4     Q1
                 -----  -----  -----  -----  -----  -----  -----  -----  -----
Sweden (SEK)       174    161    168    171    175    174    176    185    186
Finland (EUR)      8.8    6.0    6.9    8.4    7.8    7.3    6.9    7.3    6.8
Norway (NOK)       294    282    293    288    287    282    278    276    279
Denmark (DKK)      363    217    116    124    132    162    166    177    180
Lithuania (EUR)   12.4   12.1   11.8   12.0   12.8   12.8   12.8   12.9   12.6
Estonia (EUR)     10.5   10.7   10.7   10.9   11.0   11.3   11.7   11.5   11.6
Latvia (EUR)         -      -      -      -      -      -      -      -      -

Links: Telia Company