Mexico adds 437,000 pay TV subscribers in 3Q 2015

Monday, February 8th, 2016
Instituto Federal de Telecomunicaciones logo

DISTRITO FEDERAL, Mexico — According to Mexico’s Instituto Federal de Telecomunicaciones (IFT), in the third quarter of 2015, pay TV subscriptions in the country were up 11.6% versus the the same point one year before.

Satellite registered the faster subscriber growth at 11.8% to finish with 9.6 million subscribers, with Dish exhibiting a much faster growth rate than Sky. The cable TV segment also registered a similar growth rate of 11.4% to end with 7.8 million subscribers.

Overall, Mexico added 437 thousand pay TV subscribers in the third quarter, to reach a total of 17.4 million. From the end of 2014 to the end of the third quarter of 2015, Mexico added 1.37 million pay TV subscribers.

Pay TV Subscribers

                                                                                                           Y-o-Y   Y-o-Y
Operator             2014-I    2014-II   2014-III    2014-IV     2015-I    2015-II   2015-III  Q3 Adds      Adds  Growth
---------------- ---------- ---------- ---------- ---------- ---------- ---------- ----------  ------- ---------  ------
Satellite         8,056,080  8,340,321  8,595,697  8,790,915  9,038,242  9,298,138  9,605,792  307,654 1,010,095   11.8%
 Sky              5,787,350  5,991,512  6,156,962  6,275,632  6,401,782  6,524,054  6,692,116  168,062   535,154    8.7%
 Dish             2,268,730  2,348,809  2,438,735  2,515,283  2,636,460  2,774,084  2,913,676  139,592   474,941   19.5%
                    
Cable             6,967,014  7,105,147  6,999,247  7,248,371  7,527,251  7,670,997  7,800,550  129,553   801,303   11.4%
 Megacable        2,189,917  2,258,810  2,308,891  2,416,109  2,499,573  2,570,691  2,647,204   76,513   338,313   14.7%
 Cablemás         1,195,801  1,212,790  1,204,486  1,231,722  1,257,422  1,259,397  1,214,103  -45,294     9,617    0.8%
 Cablevisión
  (Izzi)            863,641    883,478    883,164    890,323    904,066    921,482    932,870   11,388    49,706    5.6%
 Cablecom           768,013    769,232    696,260    754,816    768,834    776,711    775,888     -823    79,628   11.4%
 Televisión
  Internacional     425,145    420,501    424,756    434,784    445,366    456,464    513,371   56,907    88,615   20.9%
 Cablevisión
  Red               428,966    435,627    434,488    443,086    452,622    461,436    470,529    9,093    36,041    8.3%
 Total Play          75,302     93,236     27,720     34,112    141,337    153,262    168,571   15,309   140,851  508.1%
 Axtel               70,499     79,719     87,161     93,837     98,522     99,697    103,502    3,805    16,341   18.7%
 Maxcom              70,566     69,602     69,086     68,892     65,276     60,891     56,578   -4,313   -12,508  -18.1%
 Ultravisión         40,530     39,076     35,595     33,284     27,490     27,431     25,065   -2,366   -10,530  -29.6%
 Aire Cable          14,632     14,753     15,092     15,467     15,931     16,281     16,355       74     1,263    8.4%
 TV Rey de
  Occidente          26,430     26,572     26,172     26,697     26,311     23,888     14,283   -9,605   -11,889  -45.4%
 MVS Multivisión     34,502     30,079          3          0        391        388        388        0       385     N/A
 Others             763,070    771,672    786,373    805,242    824,110    842,978    861,843   18,865    75,470    9.6%
---------------- ---------- ---------- ---------- ---------- ---------- ---------- ----------  ------- ---------  ------
Total            15,023,094 15,445,468 15,594,944 16,039,286 16,565,493 16,969,135 17,406,342  437,207 1,811,398   11.6%