TeliaSonera adds 97,000 TV subscribers in 2013
Thursday, January 30th, 2014TeliaSonera has released its year-end report for the January-December 2013 period.
The total number of TV subscriptions increased by 97,000 from the end of the fourth quarter of 2012 and increased by 31,000 during the quarter to 1.4 million.
More than 50 percent of TeliaSonera’s Swedish fibre subscribers use its TV services.
TV, subscriptions (‘000)*
2012
--------------------------
Q1 Q2 Q3 Q4
----- ----- ----- -----
Sweden (Telia) IPTV 530 546 560 580
Finland (Sonera) Cable TV + IPTV 368 376 392 403
Norway (NexGenTel) IPTV 11 12 12 12
Denmark (Telia) IPTV 11 12 13 14
Lithuania (TEO LT) IPTV + DTT 154 156 162 169
Estonia (Elion) Cable TV + IPTV 144 146 150 154
----- ----- ----- -----
TOTAL 1,218 1,248 1,289 1,332
2013
--------------------------
Q1 Q2 Q3 Q4
----- ----- ----- -----
Sweden (Telia) IPTV 596 604 621 641
Finland (Sonera) Cable TV + IPTV 410 421 429 436
Norway (NexGenTel) IPTV 0 0 0 0
Denmark (Telia) IPTV 15 16 17 17
Lithuania (TEO LT) IPTV + DTT 169 170 170 172
Estonia (Elion) Cable TV + IPTV 159 159 161 163
----- ----- ----- -----
TOTAL 1,349 1,370 1,398 1,429
* Including IPTV and cable TV subscriptions
Latest News
- Barb to start reporting TV-set viewing of YouTube channels
- SAT FILM selects multi-DRM from CryptoGuard
- Qvest and ARABSAT to launch OTT streaming platform
- ArabyAds & LG Ad Solutions partner with TVekstra in Turkey
- Freeview NZ satellite TV service to move to Koreasat 6
- Comscore expands YouTube CTV measurement internationally