Vodafone Group TV subscribers down 51,000 in 3Q 2021

Tuesday, November 16th, 2021 
Vodafone Group logo

Vodafone Group Plc has announced its H1 FY22 results for the period ended 30 September 2021.

Germany

In the half-year, our TV customer base declined by 101,000, as reduced retail activity during the COVID-19 pandemic led to fewer gross customer additions. Our converged propositions, led by ‘GigaKombi’, allow customers to combine their mobile, landline, broadband and TV subscriptions for one monthly fee. During the period, we accelerated convergence penetration following a successful campaign and our converged customer base increased by 330,000 to almost 2 million Consumer converged accounts.

Spain

In the half-year, our broadband customer base decreased by 82,000 as a result of higher competitive intensity during the period and our price increases. Our TV customer base decreased by 38,000 as we concluded a promotion. We have recently renewed our exclusive agreement with HBO Max, and through our partnerships with other content providers such as Disney, we have the most extensive library of movies and TV series in the market.

TV customers – Europe (thousands)

                Q2 19/20  Q3 19/20  Q4 19/20  Q1 20/21  Q2 20/21  Q3 20/21  Q4 20/21  Q1 21/22  Q2 21/22
                --------  --------  --------  --------  --------  --------  --------  --------  --------
Germany(1)        13,712    13,639    13,578    13,528    13,493    13,418    13,342    13,406    13,380 
Italy                174       208       235       233       290       302       302       306       299 
Spain(1)           1,307     1,363     1,404     1,461     1,518     1,564     1,560     1,599     1,565 
Portugal             646       664       679       692       713       735       749       764       780 
Other              2,279     2,291     2,387     2,394     2,389     2,402     2,398     2,425     2,425 
                --------  --------  --------  --------  --------  --------  --------  --------  --------
Total             18,118    18,165    18,283    18,308    18,403    18,421    18,351    18,500    18,449 

Other businesses
Netherlands(2)     3,874     3,870     3,864     3,866     3,848     3,831     3,811     3,788     3,755

TV Customers – Europe Net additions (thousands)

                Q2 19/20  Q3 19/20  Q4 19/20  Q1 20/21  Q2 20/21  Q3 20/21  Q4 20/21  Q1 21/22  Q2 21/22
                --------  --------  --------  --------  --------  --------  --------  --------  --------
Germany(1)           -73       -73       -61       -50       -35       -75       -76       -75       -26 
Italy                 48        34        27        -2        57        12         0         4        -7 
Spain(1)              20        56        41        57        57        46        -4        -4       -34 
Portugal              18        18        15        13        21        22        14        15        16 
Other                  5        12        12         7        -5        13        -4        27         0 
                --------  --------  --------  --------  --------  --------  --------  --------  --------
Total                 18        47        34        25        95        18       -70       -33       -51 
                    
Other
Netherlands(2)        -9        -4        -6         2       -18       -17       -20       -23       -23

1. Net additions for Q1 21/22 for Germany and Spain reflect the first time inclusion of OTT and boxless TV customers.
2. VodafoneZiggo. Net additions for Q2 21/22 exclude a base clean up of 10k customers.

Links: Vodafone Group